- Phone: (+220) 9940737
- Email: najulo77@gmail.com
Production Analysis
Cultivated Area (ha) - 2019 / 2020
LGA | GROUNDNUT 26/208 | MAIZE | EARLY MILLET | LATE MILLET | SORGHUM | UPLAND RICE | SWAMP RICE | GROUNDNUT 73/33 | SESAME | FINDO | COWPEA | PHILLIPINE PINK | Total |
---|
Brikama | | 1,245 | 312 | 369 | 300 | 4,467 | 111 | 2,978 | 112 | 89 | 1,015 | 243 | 11,240 |
Mansakonko | | 3,319 | 5,948 | 551 | 335 | 8,873 | 2,674 | 9,516 | 33 | 281 | 857 | 200 | 32,586 |
Kerewan | | 6,722 | 19,647 | 757 | 298 | 11,423 | 5,387 | 10,563 | 368 | 129 | 680 | 1,999 | 57,974 |
Kuntaur | | 3,946 | 12,988 | 1,150 | 153 | 4,790 | 2,851 | 5,528 | 380 | 157 | 258 | 112 | 32,314 |
Janjanbureh | | 3,485 | 7,361 | 1,286 | 410 | 6,960 | 417 | 7,650 | 667 | 260 | 362 | 34 | 28,891 |
Basse | | 9,629 | 6,306 | 6,230 | 8,063 | 12,359 | 101 | 10,716 | 155 | 360 | 1,265 | 779 | 55,965 |
TOTAL | 0 | 28,345 | 52,562 | 10,344 | 9,559 | 48,873 | 11,541 | 46,949 | 1,716 | 1,275 | 4,437 | 3,368 | 218,968 |
Avg. Yield (Tons) - 2019 / 2020
LGA | GROUNDNUT 26/208 | MAIZE | EARLY MILLET | LATE MILLET | SORGHUM | UPLAND RICE | SWAMP RICE | GROUNDNUT 73/33 | SESAME | FINDO | COWPEA | PHILLIPINE PINK | Total |
---|
Brikama | | 579 | 656 | 706 | 804 | 738 | 792 | 657 | 640 | 502 | 427 | 745 | 7,246 |
Mansakonko | | 291 | 588 | 745 | 659 | 623 | 600 | 697 | 557 | 636 | 597 | 824 | 6,817 |
Kerewan | | 487 | 817 | 595 | 820 | 467 | 488 | 728 | 645 | 642 | 433 | 982 | 7,104 |
Kuntaur | | 671 | 672 | 743 | 738 | 632 | 623 | 652 | 647 | 792 | 612 | 704 | 7,486 |
Janjanbureh | | 584 | 548 | 702 | 640 | 549 | 566 | 537 | 507 | 690 | 594 | 647 | 6,564 |
Basse | | 379 | 613 | 592 | 621 | 364 | 663 | 702 | 599 | 702 | 438 | 657 | 6,330 |
TOTAL | 0 | 2,991 | 3,894 | 4,083 | 4,282 | 3,373 | 3,732 | 3,973 | 3,595 | 3,964 | 3,101 | 4,559 | 41,547 |
Production (Tons) - 2019 / 2020
LGA | GROUNDNUT 26/208 | MAIZE | EARLY MILLET | LATE MILLET | SORGHUM | UPLAND RICE | SWAMP RICE | GROUNDNUT 73/33 | SESAME | FINDO | COWPEA | PHILLIPINE PINK | Total |
---|
Brikama | | 720 | 205 | 260 | 242 | 3,297 | 88 | 1,956 | 72 | 45 | 434 | 181 | 7,499 |
Mansakonko | | 966 | 3,498 | 411 | 221 | 5,527 | 1,603 | 6,628 | 19 | 179 | 512 | 165 | 19,726 |
Kerewan | | 3,273 | 16,055 | 451 | 244 | 5,339 | 2,629 | 7,685 | 237 | 83 | 294 | 1,964 | 38,255 |
Kuntaur | | 2,648 | 8,733 | 855 | 113 | 3,027 | 1,775 | 3,606 | 246 | 124 | 158 | 79 | 21,364 |
Janjanbureh | | 2,033 | 4,036 | 902 | 263 | 3,824 | 236 | 4,105 | 339 | 179 | 215 | 22 | 16,155 |
Basse | | 3,649 | 3,867 | 3,686 | 5,005 | 4,504 | 67 | 7,521 | 93 | 253 | 554 | 512 | 29,710 |
TOTAL | 0 | 13,289 | 36,393 | 6,565 | 6,087 | 25,518 | 6,398 | 31,501 | 1,005 | 863 | 2,167 | 2,922 | 132,708 |
Livestock Owned - 2019 / 2020
LGA | Camel | Ndama Cattle | Non-Ndama Cattle | West African Dwarf Goat | Non-West African Dwarf Goat | Djalonke Sheep | Non-Djalonke Sheep | Donkeys | Horses | Pigs | Mule | Draught Cattle | Total |
---|
Brikama | | 34,986 | 4,162 | 76,393 | 1,419 | 23,701 | 1,063 | 4,752 | 884 | 9,638 | | 2,130 | 159,128 |
Mansakonko | | 26,383 | 585 | 45,643 | 1,404 | 15,744 | 424 | 5,399 | 1,065 | 253 | | 1,255 | 98,155 |
Kerewan | | 50,090 | 2,983 | 44,676 | 1,908 | 20,502 | 881 | 11,488 | 5,459 | 2,924 | | 2,594 | 143,505 |
Kuntaur | | 38,020 | 261 | 33,325 | 1,095 | 26,330 | 1,187 | 6,719 | 3,802 | 429 | | 1,463 | 112,631 |
Janjanbureh | | 41,881 | 895 | 33,063 | 1,107 | 24,978 | 940 | 8,681 | 4,989 | 518 | | 1,261 | 118,313 |
Basse | | 69,579 | 1,903 | 79,287 | 908 | 56,865 | 806 | 19,335 | 9,619 | 2,833 | | 1,503 | 242,638 |
TOTAL | 0 | 260,939 | 10,789 | 312,387 | 7,841 | 168,120 | 5,301 | 56,374 | 25,818 | 16,595 | 0 | 10,206 | 874,370 |
Poultry Owned - 2019 / 2020
LGA | Chicken | Duck | Guinea Fowl | Total |
---|
Brikama | 343,171 | 9,746 | 724 | 353,641 |
Mansakonko | 14,100 | 1,051 | 1,176 | 16,327 |
Kerewan | 33,621 | 10,815 | 145 | 44,581 |
Kuntaur | 33,245 | 146 | 91 | 33,482 |
Janjanbureh | 51,317 | 136 | 4,635 | 56,088 |
Basse | 180,009 | 761 | 5,862 | 186,632 |
TOTAL | 655,463 | 22,655 | 12,633 | 690,751 |